<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDF Marketing</title>
	<atom:link href="http://www.idfmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idfmarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 08:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Budweiser and Will.I.Am Create Vinyl Ad</title>
		<link>http://www.idfmarketing.com/blog/budweiser-and-will-i-am-create-vinyl-ad/</link>
		<comments>http://www.idfmarketing.com/blog/budweiser-and-will-i-am-create-vinyl-ad/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:47:28 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[great times]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[vinyl ad]]></category>
		<category><![CDATA[viral campaign]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2191</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-09.46.39-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-17 at 09.46.39" title="Screen shot 2012-05-17 at 09.46.39" style="float:left; margin:0 15px 15px 0;" />Vinyl records have drifted in and out of popularity over the past ten years, with their chic image being much more appealing than CDs and tape cassettes. Budweiser and former Black Eye Peas frontman, Will.I.Am, recently came together in a first for marketing; a vinyl magazine ad. The ad contains Will.I.Am&#8217;s new single, &#8220;Great Times&#8221;,...<br/><br/><a href="http://www.idfmarketing.com/blog/budweiser-and-will-i-am-create-vinyl-ad/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-17-at-09.46.39-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-17 at 09.46.39" title="Screen shot 2012-05-17 at 09.46.39" style="float:left; margin:0 15px 15px 0;" /><p>Vinyl records have drifted in and out of popularity over the past ten years, with their chic image being much more appealing than CDs and tape cassettes. Budweiser and former Black Eye Peas frontman, Will.I.Am, recently came together in a first for marketing; a vinyl magazine ad. The ad contains Will.I.Am&#8217;s new single, &#8220;Great Times&#8221;, and comes in the form of a music magazine pull-out. Coming up to the party season of summer, this could inspire similar campaigns later this year.</p>
<p><iframe src="http://www.youtube.com/embed/X0NRGDw_cNY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/budweiser-and-will-i-am-create-vinyl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCDV Raise Awareness Through Interactive Ad</title>
		<link>http://www.idfmarketing.com/blog/ncdv-raise-awareness-through-interactive-ad/</link>
		<comments>http://www.idfmarketing.com/blog/ncdv-raise-awareness-through-interactive-ad/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:32:27 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[interactive ad]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[ncdv]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[viral video marketing]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2184</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-16-at-09.33.37-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-16 at 09.33.37" title="Screen shot 2012-05-16 at 09.33.37" style="float:left; margin:0 15px 15px 0;" />The National Centre for Domestic Violence in the United Kingdom have come up with an innovative way of raising awareness of domestic abuse and how victims can be helped. At an underground train station, a series of large monitors are used as focal points where a waiting patron can virtually drag an abuser from their...<br/><br/><a href="http://www.idfmarketing.com/blog/ncdv-raise-awareness-through-interactive-ad/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-16-at-09.33.37-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-16 at 09.33.37" title="Screen shot 2012-05-16 at 09.33.37" style="float:left; margin:0 15px 15px 0;" /><p>The National Centre for Domestic Violence in the United Kingdom have come up with an innovative way of raising awareness of domestic abuse and how victims can be helped. At an underground train station, a series of large monitors are used as focal points where a waiting patron can virtually drag an abuser from their victim through using their smartphone. This is a very clever way of occupying people&#8217;s time with an important message as they wait for their stop.</p>
<p><iframe src="http://www.youtube.com/embed/EEKC-Yu-LeQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/ncdv-raise-awareness-through-interactive-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Viral: Sprite &#8211; The World&#8217;s Biggest Drink Machine</title>
		<link>http://www.idfmarketing.com/blog/going-viral-sprite-the-worlds-biggest-drink-machine/</link>
		<comments>http://www.idfmarketing.com/blog/going-viral-sprite-the-worlds-biggest-drink-machine/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:13:35 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[drinks dispenser]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[publicity stunt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[viral video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2168</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-12.12.56-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-15 at 12.12.56" title="Screen shot 2012-05-15 at 12.12.56" style="float:left; margin:0 15px 15px 0;" />Many successful marketing campaigns are based on a simple idea or premise, and makes one wonder how they did not think of it before. Sprite have come up with such an idea, where they have expressed their main selling point of refreshment into a visually impressive marketing stunt, that gets their message across loud and...<br/><br/><a href="http://www.idfmarketing.com/blog/going-viral-sprite-the-worlds-biggest-drink-machine/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-12.12.56-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-15 at 12.12.56" title="Screen shot 2012-05-15 at 12.12.56" style="float:left; margin:0 15px 15px 0;" /><p>Many successful marketing campaigns are based on a simple idea or premise, and makes one wonder how they did not think of it before. Sprite have come up with such an idea, where they have expressed their main selling point of refreshment into a visually impressive marketing stunt, that gets their message across loud and clear. On a sweltering beach in Brazil, Sprite built a larger-than-life model of one of their drinks dispensers, regularly seen in all fast food restaurants or cafes around the world. However, instead of Sprite, it was water that was dispensed for patrons wanting to shower after the beach. This stunt attracted many at the beach itself but more importantly online, as the video rapidly grows in views.</p>
<p><iframe src="http://www.youtube.com/embed/LxHJn0rGnPI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/going-viral-sprite-the-worlds-biggest-drink-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx Present First Invisible Ad</title>
		<link>http://www.idfmarketing.com/blog/lynx-present-first-invisible-ad/</link>
		<comments>http://www.idfmarketing.com/blog/lynx-present-first-invisible-ad/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:29:10 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital marketing company]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[invisible ad]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2154</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-09.28.32-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-14 at 09.28.32" title="Screen shot 2012-05-14 at 09.28.32" style="float:left; margin:0 15px 15px 0;" />An abandoned house causing a stir is the centre of Lynx&#8217;s new campaign for their new range body sprays aimed at both men and women. To the untrained eye the house, located in Sydney, has whitened boards for windows, and not much seems amiss. However, when viewing through special sunglasses, it can be seen that...<br/><br/><a href="http://www.idfmarketing.com/blog/lynx-present-first-invisible-ad/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-09.28.32-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-14 at 09.28.32" title="Screen shot 2012-05-14 at 09.28.32" style="float:left; margin:0 15px 15px 0;" /><p>An abandoned house causing a stir is the centre of Lynx&#8217;s new campaign for their new range body sprays aimed at both men and women. To the untrained eye the house, located in Sydney, has whitened boards for windows, and not much seems amiss. However, when viewing through special sunglasses, it can be seen that the house is actually a beehive of activity, with virtual couples becoming acquainted with one another. The whole purpose of this publicity stunt is undoubtedly to create a viral video, which is on course as the video surpassed 60,000 views in less than a week.</p>
<p><iframe src="http://www.youtube.com/embed/cDwyia2MM5o" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/lynx-present-first-invisible-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Months On: Louis CK&#8217;s Unique Way of Releasing a Film</title>
		<link>http://www.idfmarketing.com/blog/six-months-on-louis-cks-unique-way-of-releasing-a-film/</link>
		<comments>http://www.idfmarketing.com/blog/six-months-on-louis-cks-unique-way-of-releasing-a-film/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:36:45 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[louis ck]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2150</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-11-at-09.33.03-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-11 at 09.33.03" title="Screen shot 2012-05-11 at 09.33.03" style="float:left; margin:0 15px 15px 0;" />On 10 December 2011, comedian Louis CK released a film of his stand-up routine, Live at the Beacon Theater. Instead of selling the rights to the gig to a big-time TV company, he decided to cut out the middle-man, and release it straight to the public for download through his website, for the modestly-priced sum...<br/><br/><a href="http://www.idfmarketing.com/blog/six-months-on-louis-cks-unique-way-of-releasing-a-film/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-11-at-09.33.03-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-11 at 09.33.03" title="Screen shot 2012-05-11 at 09.33.03" style="float:left; margin:0 15px 15px 0;" /><p>On 10 December 2011, comedian Louis CK released a film of his stand-up routine, <em>Live at the Beacon Theater</em>. Instead of selling the rights to the gig to a big-time TV company, he decided to cut out the middle-man, and release it straight to the public for download through his website, for the modestly-priced sum of $5. The result was outstanding; little over a week later, CK had manage to sell over $1,000,000 worth of downloads. This has inspired other comedians such as Aziz Ansari to follow suit, in a system that reinforces the connection between artist and fan, limits piracy and keeps the price low yet profitable. In promoting the show CK simply used his<a title="Twitter" href="https://twitter.com/#!/louisck" target="_blank"> Twitter account</a>, reaching out to the 1 million+ followers he has.</p>
<p><iframe src="http://www.youtube.com/embed/8r1CZTLk-Gk" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/six-months-on-louis-cks-unique-way-of-releasing-a-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Viral: Volswagen Passat Commercial</title>
		<link>http://www.idfmarketing.com/blog/going-viral-volswagen-passat-commercial/</link>
		<comments>http://www.idfmarketing.com/blog/going-viral-volswagen-passat-commercial/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:41:06 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital marketing company]]></category>
		<category><![CDATA[online marketing advice]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[passat]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2147</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-09.38.03-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-10 at 09.38.03" title="Screen shot 2012-05-10 at 09.38.03" style="float:left; margin:0 15px 15px 0;" />Many car commercials use humour to get across a point about a feature or several features about their product. In recent times, Volkswagen have been a company that has relied on this form of storytelling, such as The Force commercial that was released at the start of 2011. However, in a new commercial for the...<br/><br/><a href="http://www.idfmarketing.com/blog/going-viral-volswagen-passat-commercial/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-09.38.03-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-10 at 09.38.03" title="Screen shot 2012-05-10 at 09.38.03" style="float:left; margin:0 15px 15px 0;" /><p>Many car commercials use humour to get across a point about a feature or several features about their product. In recent times, Volkswagen have been a company that has relied on this form of storytelling, such as The Force commercial that was released at the start of 2011. However, in a new commercial for the 2012 Passat, the subject of safety prevails, and is done so in a way that hits home hard with the viewer. The first 15 seconds of the ad looks like a set up for a humourous one-liner or situation, and seems to have comedic atmosphere up until this point. However, the punchline of the text instantly changes the  momentum of the commercial, which the relaxed viewer will find memorable.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1pGImPcgOTA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/going-viral-volswagen-passat-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Mob in Copenhagen Play Peer Gynt</title>
		<link>http://www.idfmarketing.com/blog/flash-mob-in-copenhagen-play-peer-gynt/</link>
		<comments>http://www.idfmarketing.com/blog/flash-mob-in-copenhagen-play-peer-gynt/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:25:39 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[copenhagen metro]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[peer gynt]]></category>
		<category><![CDATA[radio klassik]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2144</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-09-at-09.24.10-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-09 at 09.24.10" title="Screen shot 2012-05-09 at 09.24.10" style="float:left; margin:0 15px 15px 0;" />Danish classical music radio station, Radio Klassik, recently advertised themselves through a flash mob-style video, that hit home their goal of bringing soothing and beautiful music to the masses. On a Copenhagen Metro line, unsuspecting passengers were treated to a rendition of Peer Gynt by a group of violinists, flutists and other players. The emotion...<br/><br/><a href="http://www.idfmarketing.com/blog/flash-mob-in-copenhagen-play-peer-gynt/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-09-at-09.24.10-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-09 at 09.24.10" title="Screen shot 2012-05-09 at 09.24.10" style="float:left; margin:0 15px 15px 0;" /><p>Danish classical music radio station, Radio Klassik, recently advertised themselves through a flash mob-style video, that hit home their goal of bringing soothing and beautiful music to the masses. On a Copenhagen Metro line, unsuspecting passengers were treated to a rendition of Peer Gynt by a group of violinists, flutists and other players. The emotion evoked in the passengers is captured, and their reaction is as good as a testimonial can be to listen to what the station offers.The video has already become a YouTube hit, with almost 1 million views in just a week.</p>
<p><iframe src="http://www.youtube.com/embed/gww9_S4PNV0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/flash-mob-in-copenhagen-play-peer-gynt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Live on $1.50 Worth of Food In a Day?</title>
		<link>http://www.idfmarketing.com/blog/could-you-live-on-1-50-worth-of-food-in-a-day/</link>
		<comments>http://www.idfmarketing.com/blog/could-you-live-on-1-50-worth-of-food-in-a-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:20:55 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital marketing company]]></category>
		<category><![CDATA[facebook for business training]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[live below the line]]></category>
		<category><![CDATA[online marketing advice]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[viral campaign]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2140</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-10.15.04-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-08 at 10.15.04" title="Screen shot 2012-05-08 at 10.15.04" style="float:left; margin:0 15px 15px 0;" />A new social media campaign is challenging people to live on $1.50 worth of food a day, in an attempt to recreate this budgetary situation that 1.4 billion people on earth must live through, and ultimately raise awareness about such poverty. The campaign is named Live Below the Line and is supported by Australian actor...<br/><br/><a href="http://www.idfmarketing.com/blog/could-you-live-on-1-50-worth-of-food-in-a-day/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-10.15.04-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-08 at 10.15.04" title="Screen shot 2012-05-08 at 10.15.04" style="float:left; margin:0 15px 15px 0;" /><p>A new social media campaign is challenging people to live on $1.50 worth of food a day, in an attempt to recreate this budgetary situation that 1.4 billion people on earth must live through, and ultimately raise awareness about such poverty. The campaign is named <a title="Website" href="https://www.livebelowtheline.com/uk" target="_blank">Live Below the Line</a> and is supported by Australian actor Hugh Jackman. Where social media comes into play in this campaign is through <a title="Twitter" href="https://twitter.com/#!/LBLUK" target="_blank">Twitter</a>, <a title="Facebook" href="http://www.facebook.com/LBLuk" target="_blank">Facebook</a> and <a title="YouTube" href="http://www.youtube.com/livebelowthelineuk" target="_blank">YouTube</a>. People are encouraged to help the campaign by undertaking the $1.50 challenge and post their experiences online. The campaign is being run in Australia, New Zealand, the United Kingdom and the United States.</p>
<p><iframe src="http://www.youtube.com/embed/tf7RgJ-cAsY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/could-you-live-on-1-50-worth-of-food-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Lopez Premieres New Video on Twitter</title>
		<link>http://www.idfmarketing.com/blog/jennifer-lopez-premieres-new-video-on-twitter/</link>
		<comments>http://www.idfmarketing.com/blog/jennifer-lopez-premieres-new-video-on-twitter/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:44:10 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[follow the leader]]></category>
		<category><![CDATA[jennifer lopez]]></category>
		<category><![CDATA[new video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[viral campaign]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2137</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-09.41.27-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-04 at 09.41.27" title="Screen shot 2012-05-04 at 09.41.27" style="float:left; margin:0 15px 15px 0;" />Yesterday Jennifer Lopez unveiled the video to her new song, Follow The Leader, on Twitter after a week of anticipation and promotion. As expected, the video racked up thousands of views within seconds, and really demonstrated the direct connection that artists and celebrities have with their fans in the modern age via social media. If...<br/><br/><a href="http://www.idfmarketing.com/blog/jennifer-lopez-premieres-new-video-on-twitter/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/Screen-shot-2012-05-04-at-09.41.27-228x72.png" class="attachment-228x72 wp-post-image" alt="Screen shot 2012-05-04 at 09.41.27" title="Screen shot 2012-05-04 at 09.41.27" style="float:left; margin:0 15px 15px 0;" /><p>Yesterday Jennifer Lopez unveiled the video to her new song, Follow The Leader, on Twitter after a week of anticipation and promotion. As expected, the video racked up thousands of views within seconds, and really demonstrated the direct connection that artists and celebrities have with their fans in the modern age via social media. If this video was to be released on TV or just uploaded on YouTube with little promotion, than it would not have created the media furore that it generated through Twitter. On <a title="JLo" href="https://twitter.com/#!/Jlo" target="_blank">Lopez&#8217;s Twitter page</a> is more promotion, including dates for TV appearances discussing the behind-the-scenes of the video.</p>
<p><iframe src="http://www.youtube.com/embed/RuaQ7aIiWg0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/jennifer-lopez-premieres-new-video-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Add Organ Donor Option to Timeline</title>
		<link>http://www.idfmarketing.com/blog/facebook-add-organ-donor-option-to-timeline/</link>
		<comments>http://www.idfmarketing.com/blog/facebook-add-organ-donor-option-to-timeline/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:46:20 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[social media news]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=2133</guid>
		<description><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/facebook-logog-228x72.png" class="attachment-228x72 wp-post-image" alt="facebook logog" title="facebook logog" style="float:left; margin:0 15px 15px 0;" />The Facebook Timeline structure, which has been in place for several months now, has given people the chance to create a record of every occasion in their lives, from birth to marriage, from holidays to welcoming new pets. Now Facebook has added the option of declaring the date that you became an organ donor, in...<br/><br/><a href="http://www.idfmarketing.com/blog/facebook-add-organ-donor-option-to-timeline/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<img width="228" height="72" src="http://www.idfmarketing.com/wp-content/uploads/2012/05/facebook-logog-228x72.png" class="attachment-228x72 wp-post-image" alt="facebook logog" title="facebook logog" style="float:left; margin:0 15px 15px 0;" /><p>The Facebook Timeline structure, which has been in place for several months now, has given people the chance to create a record of every occasion in their lives, from birth to marriage, from holidays to welcoming new pets. Now Facebook has added the option of declaring the date that you became an organ donor, in order to highlight organ donation. This option has only been made available in some countries, but nonetheless looks to be an extremely effective way of promoting this cause.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5qRgvSWAiN4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/facebook-add-organ-donor-option-to-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

