<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDF Marketing</title>
	<atom:link href="http://www.idfmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idfmarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peugeot 208 Interactive Ad Lets You Decide Fate</title>
		<link>http://www.idfmarketing.com/blog/peugeot-208-interactive-ad-lets-you-decide-fate/</link>
		<comments>http://www.idfmarketing.com/blog/peugeot-208-interactive-ad-lets-you-decide-fate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:35:24 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[peugeot 208]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1788</guid>
		<description><![CDATA[Peugeot recently released an interactive video through their Youtube channel, promoting their new 208 series. The video has two main themes: &#8216;letting your body drive&#8217;, which is akin to trusting your instinct, and the idea that everything moves in a circle, meaning that you are a product of your actions. The commercial places the lead...<br/><br/><a href="http://www.idfmarketing.com/blog/peugeot-208-interactive-ad-lets-you-decide-fate/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Peugeot recently released an interactive video through their Youtube channel, promoting their new 208 series. The video has two main themes: &#8216;letting your body drive&#8217;, which is akin to trusting your instinct, and the idea that everything moves in a circle, meaning that you are a product of your actions. The commercial places the lead character, Matthews, in a series of predicaments where he can stay or &#8216;let his body drive&#8217;. The viewer can select which path Matthews takes, but for every decision where you do not allow Matthews&#8217;s &#8216;body drive&#8217;, it ends in a &#8220;wrong choice&#8221; scenario. There is great fun to be had with this commercial, and if you exhaust every possibility that Matthews has, than it will take over 15 minutes to get through every cutscene.<br />
<iframe src="http://www.youtube.com/embed/1KduwP0wv2w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/peugeot-208-interactive-ad-lets-you-decide-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wage War on Google</title>
		<link>http://www.idfmarketing.com/blog/microsoft-wage-war-on-google/</link>
		<comments>http://www.idfmarketing.com/blog/microsoft-wage-war-on-google/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:06:03 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online marketing company]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1784</guid>
		<description><![CDATA[A video released last summer, portraying Gmail in a negative light whilst promoting Microsoft Office365, hinted that Microsoft are running something of a smear campaign against their rivals. Although it had not been uploaded to Microsoft&#8217;s website or released by their Youtube channel, it was professionally filmed, and was believed to be the work of...<br/><br/><a href="http://www.idfmarketing.com/blog/microsoft-wage-war-on-google/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A video released last summer, portraying Gmail in a negative light whilst promoting Microsoft Office365, hinted that Microsoft are running something of a smear campaign against their rivals. Although it had not been uploaded to Microsoft&#8217;s website or released by their Youtube channel, it was professionally filmed, and was believed to be the work of Microsoft themselves. Two days ago, another smear video, criticising Google&#8217;s Google Docs, was uploaded by Microsoft&#8217;s official Youtube channel, confirming previous suspicions. The video is already being heavily criticised by viewers, and is seen as making Microsoft look desperate and trying too hard.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k4EbCkotKPU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/microsoft-wage-war-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brands Coming Soon</title>
		<link>http://www.idfmarketing.com/blog/facebook-timeline-for-brands-coming-soon/</link>
		<comments>http://www.idfmarketing.com/blog/facebook-timeline-for-brands-coming-soon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:06:54 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook brand]]></category>
		<category><![CDATA[facebook business training]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1781</guid>
		<description><![CDATA[Facebook have revealed that the Timeline feature that they have introduced for individual users&#8217; profiles since the end of last year, will be available for brands and company pages by the end of this month. The launch will coincide with a Facebook marketing event in New York. This is a important time for brands right...<br/><br/><a href="http://www.idfmarketing.com/blog/facebook-timeline-for-brands-coming-soon/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook have revealed that the Timeline feature that they have introduced for individual users&#8217; profiles since the end of last year, will be available for brands and company pages by the end of this month. The launch will coincide with a Facebook marketing event in New York. This is a important time for brands right now, seeing that as the Timeline feature cannot be reversed, brands will have to get their new page layout just right in order to connect with their fans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/facebook-timeline-for-brands-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making over $50 million from 400,000 Facebook Fans</title>
		<link>http://www.idfmarketing.com/blog/making-over-50-million-from-400000-facebook-fans/</link>
		<comments>http://www.idfmarketing.com/blog/making-over-50-million-from-400000-facebook-fans/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:27:06 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook fan engagement]]></category>
		<category><![CDATA[facebook for business training]]></category>
		<category><![CDATA[new belgium beer]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1768</guid>
		<description><![CDATA[American beer company New Belgium revealed in a recent survey of their 400,000 Facebook fans, Twitter followers and Youtube subscribers that each customer spends an average of $260 on their products each year. This works out to be $50.7 million from their entire Facebook fan-base, which is an incredible return from their annual social media...<br/><br/><a href="http://www.idfmarketing.com/blog/making-over-50-million-from-400000-facebook-fans/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>American beer company New Belgium revealed in a recent survey of their 400,000 <a title="Facebook Page" href="http://www.facebook.com/newbelgium" target="_blank">Facebook</a> fans, <a title="Twitter account" href="https://twitter.com/#!/newbelgium" target="_blank">Twitter</a> followers and <a title="Youtube Channel" href="http://www.youtube.com/user/NBBFILMS" target="_blank">Youtube</a> subscribers that each customer spends an average of $260 on their products each year. This works out to be $50.7 million from their entire Facebook fan-base, which is an incredible return from their annual social media investment of $235,000. Through interactive media and fan engagement, the New Belgium Brewing company have built their brand image to that of a people&#8217;s beer, associated with fun and general positivity.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/DArgNX7AfEg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/making-over-50-million-from-400000-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports and Social Media</title>
		<link>http://www.idfmarketing.com/blog/sports-and-social-media/</link>
		<comments>http://www.idfmarketing.com/blog/sports-and-social-media/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:02:54 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook for business training]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter training]]></category>
		<category><![CDATA[watching sport online]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1750</guid>
		<description><![CDATA[In a new study conducted by GMR Marketing, it was revealed that sports fans are ten times more likely to check news regarding their favourite sport or team online rather than sports radio, and over three times more likely than finding out via TV. In the majority of these cases, it is not internet sports...<br/><br/><a href="http://www.idfmarketing.com/blog/sports-and-social-media/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In a new study conducted by GMR Marketing, it was revealed that sports fans are ten times more likely to check news regarding their favourite sport or team online rather than sports radio, and over three times more likely than finding out via TV. In the majority of these cases, it is not internet sports sites, but rather social media outlets such as Twitter and Facebook. Watching sports online is catching up to watching the game on TV, but perhaps the most interesting fact from the study is that the majority of people update their Twitter or Facebook account or give an opinion in some online form or another when watching the game, whether it is on TV, online or at the game itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/sports-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: A Success or a Failure?</title>
		<link>http://www.idfmarketing.com/blog/facebook-timeline-a-success-or-a-failure/</link>
		<comments>http://www.idfmarketing.com/blog/facebook-timeline-a-success-or-a-failure/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:40:35 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing ireland]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[unhappy]]></category>
		<category><![CDATA[website design ireland]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1745</guid>
		<description><![CDATA[It&#8217;s been almost been almost two months since Facebook introduced the option of changing a user&#8217;s profile to the new Timeline style. Timeline had been built up over several months; expectations were huge surrounding it&#8217;s arrival. However, it would appear that the novelty of being able to view your past Facebook activity with a few...<br/><br/><a href="http://www.idfmarketing.com/blog/facebook-timeline-a-success-or-a-failure/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost been almost two months since Facebook introduced the option of changing a user&#8217;s profile to the new Timeline style. Timeline had been built up over several months; expectations were huge surrounding it&#8217;s arrival. However, it would appear that the novelty of being able to view your past Facebook activity with a few clicks has worn off. It is always a tradition that a change to Facebook will result in users kicking up a fuss about Facebook making &#8216;unnecessary&#8217; changes, with some threatening to leave the social media site altogether. Inevitably, though, protestations relax after a week or two, and all is alright with the world again. However, disgruntled voices are still being heard about Timeline eight weeks later, and the fact that the application can not be reversed, and will soon be mandatory for every user whether they like it or not, has people even more dissatisfied with Facebook&#8217;s &#8216;meddling&#8217;. The main gripe comes from those who believe that Facebook are focusing too much on people reviewing their past, rather than embracing the future.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/hzPEPfJHfKU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/facebook-timeline-a-success-or-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl 2012: Bridgestone &#8211; Performance Sports</title>
		<link>http://www.idfmarketing.com/blog/superbowl-2012-bridgestone-performance-sports/</link>
		<comments>http://www.idfmarketing.com/blog/superbowl-2012-bridgestone-performance-sports/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:38:59 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital marketing agency]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1723</guid>
		<description><![CDATA[A TV commercials has a few core aims: put the product in a good light, demonstrate how it works and explain its benefits to the user. Doing all this in an entertaining way that connects with the audience is the icing on the cake, and can be the difference-maker when the product is compared to...<br/><br/><a href="http://www.idfmarketing.com/blog/superbowl-2012-bridgestone-performance-sports/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A TV commercials has a few core aims: put the product in a good light, demonstrate how it works and explain its benefits to the user. Doing all this in an entertaining way that connects with the audience is the icing on the cake, and can be the difference-maker when the product is compared to the offerings of other brands. During the Superbowl, Bridgestone tyres released a couple of videos that used humour and the theme of sports to appeal to the viewer, whilst also clearing stating the benefit of their product, demonstrating  their supreme handling and shock-absorbing quality.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Hwrabc7vVs0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/superbowl-2012-bridgestone-performance-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl 2012: Cars.com &#8211; Confident You</title>
		<link>http://www.idfmarketing.com/blog/superbowl-2012-cars-com-confident-you/</link>
		<comments>http://www.idfmarketing.com/blog/superbowl-2012-cars-com-confident-you/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:33:00 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[confident you]]></category>
		<category><![CDATA[digital marketing agency]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl 2012]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1719</guid>
		<description><![CDATA[Preparing a commercial for a Superbowl slot reads like a script for a pre-game motivational talk; you&#8217;ve got 30 seconds to capture the attention of millions of people and must have enough lasting power to remain in their memory, 30 seconds to utilise technology to its most creative and entertaining potential, 30 seconds to justify...<br/><br/><a href="http://www.idfmarketing.com/blog/superbowl-2012-cars-com-confident-you/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Preparing a commercial for a Superbowl slot reads like a script for a pre-game motivational talk; you&#8217;ve got 30 seconds to capture the attention of millions of people and must have enough lasting power to remain in their memory, 30 seconds to utilise technology to its most creative and entertaining potential, 30 seconds to justify almost $3,000,000. And baring in mind that this commercial will be in the midst of almost 60 over commercials, the pressure to produce something that will stand out will test even the most witty and knowledgeable scriptwriters and directors. Cars.com managed to utilise their 30 seconds to explain their product clearly and in an extremely entertaining way, and is considered to be the best 30 second commercial of Superbowl 2012, which goes some way to justifying the company&#8217;s marketing budget.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PMxSZQZuBYc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/superbowl-2012-cars-com-confident-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl 2012: Chrysler &#8211; It&#8217;s Halftime in America</title>
		<link>http://www.idfmarketing.com/blog/superbowl-2012-chrysler-its-halftime-in-america/</link>
		<comments>http://www.idfmarketing.com/blog/superbowl-2012-chrysler-its-halftime-in-america/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:39:19 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[digital marketing agency]]></category>
		<category><![CDATA[halftime in america]]></category>
		<category><![CDATA[marketing agency dublin]]></category>
		<category><![CDATA[marketing limerick]]></category>
		<category><![CDATA[social media traning]]></category>
		<category><![CDATA[suprbowl]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1698</guid>
		<description><![CDATA[It has already been noted the exorbitant price of advertising during the Superbowl, and how those costs are multiplied accordingly when the commercial is longer than the traditional 30 seconds. When a commercial runs for two minutes, there are other concerns that are encountered, besides monetary. With a two-minute time frame to work with, the...<br/><br/><a href="http://www.idfmarketing.com/blog/superbowl-2012-chrysler-its-halftime-in-america/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It has already been noted the exorbitant price of advertising during the Superbowl, and how those costs are multiplied accordingly when the commercial is longer than the traditional 30 seconds. When a commercial runs for two minutes, there are other concerns that are encountered, besides monetary. With a two-minute time frame to work with, the director can afford to slow down the pace of the ad; but how will this be received by an audience who have just seen five snappy, witty and, most importantly, short commercials? For the comparatively eternal two-minute slot, tension needs to be build over the course of the advertisement in order to capture the viewers&#8217; attention; a story must be told, and it must send tingles up the spine. And who better to tell such a story about getting hit and getting back up than the King of Grit himself, Clint Eastwood. Eastwood is in full epic narrator mode, seen through a smoky back-alley as he warns those who underestimate the architects of Chrysler&#8217;s spirit, the city of Detroit.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/superbowl-2012-chrysler-its-halftime-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl 2012: Kia Optima &#8211; A Dream Car</title>
		<link>http://www.idfmarketing.com/blog/superbowl-2012-kia-optima-a-dream-car/</link>
		<comments>http://www.idfmarketing.com/blog/superbowl-2012-kia-optima-a-dream-car/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:52:18 +0000</pubDate>
		<dc:creator>idfmarketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adrian lima]]></category>
		<category><![CDATA[chuck liddell]]></category>
		<category><![CDATA[kia optima]]></category>
		<category><![CDATA[kickstart my heart]]></category>
		<category><![CDATA[motley crue]]></category>
		<category><![CDATA[stomp rock]]></category>
		<category><![CDATA[superbowl 2012]]></category>

		<guid isPermaLink="false">http://www.idfmarketing.com/?p=1666</guid>
		<description><![CDATA[It is estimated that a 30-second commercial shown during the Superbowl costs $2,600,000. So, if you&#8217;re going to have a commercial that&#8217;s one minute longer than that, you will want to make sure that each second is filled with something creative and memorable if you&#8217;re willing to invest almost $8.5 million in it. This was...<br/><br/><a href="http://www.idfmarketing.com/blog/superbowl-2012-kia-optima-a-dream-car/">// Read more</a>]]></description>
			<content:encoded><![CDATA[<p>It is estimated that a 30-second commercial shown during the Superbowl costs $2,600,000. So, if you&#8217;re going to have a commercial that&#8217;s one minute longer than that, you will want to make sure that each second is filled with something creative and memorable if you&#8217;re willing to invest almost $8.5 million in it. This was the situation facing Kia, who took that risk. And on top of the cost of showing the commercial, they had to cover the cost of drafting in some well-known faces to promote it as well, such as stomp rockers Mötley Crüe, model Adriana Lima and and MMA legend Chuck Liddell. And what about special effects?! If 90 seconds could ever justify a cost in the region of $10,000,000 then this is that 90 seconds; this commercial is a culmination of what can happen when your budget seemingly has no limits, and it is beautiful. However, this author reckons it won&#8217;t be Kia who will be the big winners, but instead Mötley Crüe, whose song &#8216;<a title="Stomp Rock - Motley Crue Kickstart My Heart" href="http://www.youtube.com/watch?v=D4aob4zlhIk" target="_blank">Kickstart My Heart</a>&#8216; is used in the advert, has already swollen its view count on Youtube.</p>
<p><iframe src="http://www.youtube.com/embed/lHZbXvts0LE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfmarketing.com/blog/superbowl-2012-kia-optima-a-dream-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

